Public holidays in Nidwalden (NW)
Direct answer
Nidwalden lists 15 public holidays in 2026. After weekends and weekday holidays, 2026 has 252 working days in Nidwalden. Only 1 August (Swiss National Day) is a federal holiday — every other date below is set by the canton.
Source: Federal Office of Justice list of cantonal public holidays. Dates computed with the Gregorian Easter algorithm. Last verified 2026-10-18. Count working days for any date range
Nidwalden public holidays 2026 (15)
| Date | Weekday | Holiday | Scope |
|---|---|---|---|
| 2026-01-01 | Thursday | New Year's Day | Cantonal |
| 2026-03-19 | Thursday | St. Joseph's Day | Cantonal |
| 2026-04-03 | Friday | Good Friday | Cantonal |
| 2026-04-05 | Sunday | Easter Sunday | Cantonal |
| 2026-04-06 | Monday | Easter Monday | Cantonal |
| 2026-05-14 | Thursday | Ascension Day | Cantonal |
| 2026-05-24 | Sunday | Whit Sunday | Cantonal |
| 2026-05-25 | Monday | Whit Monday | Cantonal |
| 2026-06-04 | Thursday | Corpus Christi | Cantonal |
| 2026-08-01 | Saturday | Swiss National Day | Federal |
| 2026-08-15 | Saturday | Assumption Day | Cantonal |
| 2026-11-01 | Sunday | All Saints' Day | Cantonal |
| 2026-12-08 | Tuesday | Immaculate Conception | Cantonal |
| 2026-12-25 | Friday | Christmas Day | Cantonal |
| 2026-12-26 | Saturday | St. Stephen's Day | Cantonal |
Nidwalden public holidays 2027 (15)
| Date | Weekday | Holiday | Scope |
|---|---|---|---|
| 2027-01-01 | Friday | New Year's Day | Cantonal |
| 2027-03-19 | Friday | St. Joseph's Day | Cantonal |
| 2027-03-26 | Friday | Good Friday | Cantonal |
| 2027-03-28 | Sunday | Easter Sunday | Cantonal |
| 2027-03-29 | Monday | Easter Monday | Cantonal |
| 2027-05-06 | Thursday | Ascension Day | Cantonal |
| 2027-05-16 | Sunday | Whit Sunday | Cantonal |
| 2027-05-17 | Monday | Whit Monday | Cantonal |
| 2027-05-27 | Thursday | Corpus Christi | Cantonal |
| 2027-08-01 | Sunday | Swiss National Day | Federal |
| 2027-08-15 | Sunday | Assumption Day | Cantonal |
| 2027-11-01 | Monday | All Saints' Day | Cantonal |
| 2027-12-08 | Wednesday | Immaculate Conception | Cantonal |
| 2027-12-25 | Saturday | Christmas Day | Cantonal |
| 2027-12-26 | Sunday | St. Stephen's Day | Cantonal |
Frequently asked questions
- How many public holidays does Nidwalden have in 2026?
- Nidwalden (NW) lists 15 public holidays in 2026, of which 9 fall on a Monday to Friday. Only Swiss National Day on 1 August is a federal holiday; the rest are cantonal.
- How many working days are there in Nidwalden in 2026?
- 365 calendar days minus 104 weekend days and 9 weekday public holidays leaves 252 working days in Nidwalden in 2026.
- Is 1 August a public holiday in Nidwalden?
- Yes. Swiss National Day on 1 August is the only federal public holiday and applies in all 26 cantons, including Nidwalden.
Public holidays in other cantons
- Aargau (AG)
- Appenzell Innerrhoden (AI)
- Appenzell Ausserrhoden (AR)
- Bern (BE)
- Basel-Landschaft (BL)
- Basel-Stadt (BS)
- Fribourg (FR)
- Geneva (GE)
- Glarus (GL)
- Graubünden (GR)
- Jura (JU)
- Lucerne (LU)
- Neuchâtel (NE)
- Nidwalden (NW)
- Obwalden (OW)
- St. Gallen (SG)
- Schaffhausen (SH)
- Solothurn (SO)
- Schwyz (SZ)
- Thurgau (TG)
- Ticino (TI)
- Uri (UR)
- Vaud (VD)
- Valais (VS)
- Zug (ZG)
- Zurich (ZH)
Canonical URL: https://schweizgpt.com/holidays/nw